BLOGGER TEMPLATES - TWITTER BACKGROUNDS

Friday, June 15, 2012

Atlanta Georgia Real Estate Interest Rate Update
www.MarkSpain.com
Conforming- 30YR 3.625%, 15YR 3.0%, 5YR ARM 2.75%
Non-Conforming- 30YR 4.375%, 15YR 3.625%, 5YR ARM 3.125%
FHA- 30YR 3.75%, 15YR 3.0%, 5YR ARM 3.125%
VA- 30YR 3.75%, 15YR 3.0%, 5YR ARM 3.25%

Wednesday, June 6, 2012

Atlanta Georgia Real Estate News Update
http://ping.fm/Mn08N

Wednesday, May 23, 2012

Atlanta Georgia Real Estate Interest Rate Update
www.MarkSpain.com
Conforming- 30YR 3.875%, 15YR 3.0%, 5YR ARM 2.5%
Non-Conforming- 30YR 4.5%, 15YR 3.75%, 5YR ARM 3.25%
FHA- 30YR 3.75%, 15YR 3.5%, 5YR ARM 3.0%
VA- 30YR 3.75%, 15YR 3.5%, 5YR ARM 3.25%

Monday, May 14, 2012

Atlanta Georgia Real Estate News Update
www.MarkSpain.com
http://ping.fm/tYaAd

Friday, May 11, 2012

Atlanta Georgia Real Estate Interest Rate Update
www.MarkSpain.com
Conforming- 30YR 3.875%, 15YR 3.125%, 5YR ARM 2.5%
Non-Conforming- 30YR 4.375%, 15YR 3.625%, 5YR ARM 3.125%
FHA- 30YR 3.75%, 15YR 3.5%m 5YR ARM 3.0%
VA- 30YR 3.75%, 15YR 3.5%, 5YR ARM 3.25%

Friday, April 27, 2012

Atlanta Georgia Real Estate Interest Rate Updates
www.MarkSpain.com

Conforming- 30YR 3.875%, 15YR 3.125%, 5YR ARM 2.625%
Non-Conforming- 30YR 4.5%, 15YR 3.75%, 5YR ARM 3.125%
FHA- 30YR 3.75%, 15YR 3.5%, 5YR ARM 3.0%
VA- 30YR 3.75%, 15YR 3.5%, 5YR ARM 3.25%

Friday, April 13, 2012

Atlanta Georgia Real Estate News Update

http://ping.fm/LefvM

Wednesday, April 11, 2012

Atlanta Georgia Real Estate Interest Rate Update
www.MarkSpain.com
Conforming- 30YR 3.875%, 15YR 3.125%, 5YR ARM 2.625%
Non-Conforming- 30YR 4.5%, 15YR 3.75%, 5YR ARM 3.125%
FHA- 30YR 3.75%, 15YR 3.5%, 5YR ARM 3.125%
VA- 30YR 3.75%, 15YR 3.5%, 5YR ARM 3.375%

Thursday, April 5, 2012

Atlanta Georgia Real Estate News Update
www.MarkSpain.com
http://ping.fm/JFm6U

Friday, March 30, 2012

Atlanta Georgia Real Estate News Update
www.MarkSpain.com

Conforming-30YR 4.0%,15YR 3.375%, 5YR ARM 2.75%
Non-Conforming-30 YR 4.75%, 15YR 4.0%, 5YR ARM 3.25%
FHA- 30YR 4.0%, 15YR 3.5%, 5YR ARM 3.125%
VA- 30YR 4.0%, 15YR 3.5%, 5YR ARM 3.375%

Friday, March 23, 2012

Atlanta Georgia Real Estate Interest Rate Update
www.MarkSpain.com
Conforming- 30YR 4.0%, 15YR 3.375%, 5YR ARM 2.75%
Non-Conforming- 30YR 4.75%, 15YR 4.0%, 5YR ARM 3.25%
FHA- 30YR 4.0%, 15YR 3.5%, 5YR ARM 3.125%
VA- 30YR 4.0%, 15YR 3.5%, 5YR ARM 3.375%

Wednesday, March 14, 2012

Atlanta Georgia Real Estate Interest Rate Update
www.MarkSpain.com

Conforming-30YR 3.875%, 15YR 3.25%, 5YR ARM 2.75%
Non-Conforming- 30 YR 4.625%, 15YR 3.875%, 5 YR ARM 3.0%
FHA- 30YR 3.75%, 15YR 3.5%, 5YR ARM 3.0%
VA- 30YR 3.75%, 15YR 3.5%, 5YR ARM 3.0%

Friday, March 9, 2012

Atlanta Georgia Real Estate Interest Rate Update
www.MarkSpain.com

Conforming- 30YR 3.875%, 15YR 3.25%, 5YR ARM 2.75%
Non Conforming- 30YR 4.75%, 15YR 4.25%, 5YR ARM 3.375%
FHA- 30YR 3.75%, 15YR 3.5%, 5YR ARM 3.0%
VA- 30YR 3.75%, 15YR 3.5%. 5YR ARM 3.375%

Thursday, March 8, 2012

Atlanta Georgia Real Estate News Update
www.MarkSpain.com
http://ping.fm/fPLEl

Wednesday, March 7, 2012

Atlanta Real Estate Interest Rate Update
www.MarkSpain.com
Conforming- 30YR 4.0%, 15YR 3.25%, 5YR ARM 2.75%
Non-Conforming- 30YR 4.625%, 15YR 3.875%, 5YR ARM 3.0%
FHA- 30 YR 3.75%, 15 YR 3.5%, 5YR ARM 3.25%
VA- 30YR 3.75% 15 YR 3.5%, 5YR ARM 3.25%

Tuesday, March 6, 2012

Atlanta Real Estate News Update
www.MarkSpain.com
http://ping.fm/gbZ18

Friday, March 2, 2012

Atlanta Georgia Real Estate Interest Rate Update
www.MarkSpain.com

Conforming- 30 YR 4.0%, 15 YR 3.25%, 5YR ARM 2.75%
Non-Conforming- 30YR 4.75%, 15YR 4.25%, 5YR ARM 3.375%
FHA- 30YR 3.75%, 15YR 3.5%, 5YR ARM 3.0%
VA- 30YR 3.75%, 15YR 3.5%, 5YR ARM 3.375%

Wednesday, February 22, 2012

Atlanta Georgia Real Estate News Update
www.MarkSpain.com
http://ping.fm/eAks3

Tuesday, February 21, 2012

Atlanta Georgia Real Estate News Update
www.MarkSpain.com
http://ping.fm/uOkRH

Friday, February 17, 2012

Atlanta Georgia Real Estate Interest Rate Update
www.MarkSpain.com
Conforming- 30YR-3.875%, 15YR 3.25%, 5YR ARM 2.75%
Non-Conforming- 30YR 4.5%, 15YR 4.25%, 5YR ARM 3.375%
FHA- 30YR 3.75%, 15YR 3.5%, 5YR ARM 3.0%
VA- 30YR 3.75%, 15YR 3.5%, 5YR ARM 3.375%

Friday, February 10, 2012

Atlanta Georgia Real Estate Interest Rate Update
www.MarkSpain.com
Conforming- 30YR 3.875%, 15YR 3.25%, 5YR ARM 2.75%
Non-Conforming- 30YR 4.5%, 15YR 4.25%, 5YR ARM 3.375%
FHA- 30YR 3.75%, 15YR 3.5%, 5YR ARM 3.0%
VA-30YR 3.75%, 15YR 3.5%, 5YR ARM 3.375%

Friday, February 3, 2012

Atlanta Georgia Real Estate Interest Rate Update
www.MarkSpain.com

Conforming- 30YR 3.875, 15YR 3.25%, 5YR ARM 2.75%
Non Conforming- 30YR 4.55%, 15YR 4.25%, 5YR ARM 3.375%
FHA- 30YR 3.75%, 15YR 3.5%, 5YR ARM 3.0%
VA- 30YR 3.75%, 15YR 3.5%, 5YR ARM 3.375%

Thursday, January 26, 2012

Atlanta Georgia Real Estate News Update
www.MarkSpain.com

http://ping.fm/I4QUF

Wednesday, January 25, 2012

Atlanta Real Estate News Update
www.MarkSpain.com
http://ping.fm/fYEQy

Wednesday, January 4, 2012

Atlanta Georgia Real Estate News Update
www.MarkSpain.com
http://ping.fm/OSger

Atlanta Georgia Real Estate Interest Rate Update
www.MarkSpain.com
Conforming-30YR 4.0%, 15YR 3.375%, 5YR ARM 2.875%
Non-Conforming- 30YR 4.875%, 15YR 4.5%, 5YR ARM 3.125%
FHA- 30YR 3.75%, 15YR 3.5%, 5YR ARM 3.125%
VA- 30YR 3.75%, 15YR 3.5%, 5YR ARM 3.5%